<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Your China Strategy</title>
	<link>http://blog.yourchinastrategy.com</link>
	<description>Canadian Business Dialogue On China</description>
	<pubDate>Wed, 12 May 2010 03:40:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Skills you must learn if doing business in China</title>
		<link>http://blog.yourchinastrategy.com/archives/17</link>
		<comments>http://blog.yourchinastrategy.com/archives/17#comments</comments>
		<pubDate>Wed, 12 May 2010 03:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/17</guid>
		<description><![CDATA[When we talking about doing business with China, a thing at top may be asking yourself that how do you prepare to deal with Chinese government?  Chinese government is supposed the most complex state organization not only because it governs the largest country of the world, but also it is running under the most complicated [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/17/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wake Up Time Again</title>
		<link>http://blog.yourchinastrategy.com/archives/16</link>
		<comments>http://blog.yourchinastrategy.com/archives/16#comments</comments>
		<pubDate>Sat, 01 May 2010 01:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/16</guid>
		<description><![CDATA[Posted by Don Norris, Your China Strategy, April 30, 2010
Several months back I wrote about business in Western Canada needing to change their future global thinking from the mindset that trade goes across the Atlantic ocean and south to the USA. I mentioned that we need to think of Asia Pacific as the &#8220;near west&#8221; not the [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/16/feed</wfw:commentRss>
		</item>
		<item>
		<title>Off Shore-The China-Australia Bond: What the U.S. can learn from their relationship.</title>
		<link>http://blog.yourchinastrategy.com/archives/15</link>
		<comments>http://blog.yourchinastrategy.com/archives/15#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/15</guid>
		<description><![CDATA[HONG KONG &#8212; Back before the global financial crisis, China was the world&#8217;s factory and America was China&#8217;s best customer.
Now, while Americans are sitting on their credit cards, the Chinese are still marching toward modernity. They are moving from farms to cities, climbing from poverty to prosperity.
Along the way, more and more of the building [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/15/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is China Recession Proof?</title>
		<link>http://blog.yourchinastrategy.com/archives/13</link>
		<comments>http://blog.yourchinastrategy.com/archives/13#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/13</guid>
		<description><![CDATA[In the link below you will find a great video round table on China&#8217;s economy hosted by McKinsey. The speakers are from different perspectives but all agree China is turning things around. Some are more optimistic than others but all are positive.
http://www.mckinseyquarterly.com/Is_China_recession_proof_2366
On another topic and maybe later post, it is interesting to note how much of [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/13/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. can&#8217;t keep up with China on clean energy</title>
		<link>http://blog.yourchinastrategy.com/archives/12</link>
		<comments>http://blog.yourchinastrategy.com/archives/12#comments</comments>
		<pubDate>Fri, 01 May 2009 01:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/12</guid>
		<description><![CDATA[By Gary Lamphier, The Edmonton JournalApril 30, 2009

China is the world&#8217;s biggest &#8212; and fastest growing &#8212; source of carbon emissions, accounting for nearly a quarter of the global total.
In 2007, China&#8217;s emissions &#8212; mainly from cheap, coal-fired power plants, which generate almost 80 per cent of the nation&#8217;s energy supplies &#8212; grew by about [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/12/feed</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s runaway steel train</title>
		<link>http://blog.yourchinastrategy.com/archives/11</link>
		<comments>http://blog.yourchinastrategy.com/archives/11#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/11</guid>
		<description><![CDATA[This article is cited from Global &#38; Mail, written by Marcus Gee and Andy Hoffman, April 11, 2009 at 12:47 AM EDT
It revealed a problem that commonly exists within China as its economic structure is right in the transition from Planning to Marketing basis. However it can not be blamed on such simple reason as China is a country with most [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/11/feed</wfw:commentRss>
		</item>
		<item>
		<title>World Bank Sees China Growth</title>
		<link>http://blog.yourchinastrategy.com/archives/10</link>
		<comments>http://blog.yourchinastrategy.com/archives/10#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/10</guid>
		<description><![CDATA[The Guardian has printed a piece stating &#8220;A ray of hope may be emerging with signs of China&#8217;s economy bottoming out by mid-2009,&#8221; the bank said. &#8220;A recovery in China, fuelled largely by the country&#8217;s huge economic stimulus package, is likely to begin this year and take full hold in 2010, potentially contributing to the [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/10/feed</wfw:commentRss>
		</item>
		<item>
		<title>Private ownership: The real source of China&#8217;s economic miracle</title>
		<link>http://blog.yourchinastrategy.com/archives/9</link>
		<comments>http://blog.yourchinastrategy.com/archives/9#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/9</guid>
		<description><![CDATA[Even many Western economists think China has discovered its own road to prosperity, dependent largely on state financing and control. They are quite wrong.

DECEMBER 2008 • Yasheng Huang
In This Article

Exhibit: Entrepreneurial capitalism may be found in urban centers such as Beijing or Shanghai but also in more rural areas such as Wenzhou or Shenzhen.


About the [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/9/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hit to lowest negetive rate since seven years</title>
		<link>http://blog.yourchinastrategy.com/archives/8</link>
		<comments>http://blog.yourchinastrategy.com/archives/8#comments</comments>
		<pubDate>Fri, 12 Dec 2008 06:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/8</guid>
		<description><![CDATA[China’s export business dropped to the lowest point in November 2008 since 1999. Export was $114.99 billion, hitting -2.29%, while import was $74.89 billion, fell to -17.9%. It made $40.1 billion trade surplus,  52.5% increased. 
Although Chinese government rolled out prompt policies by tax rebate to export businesses, reduce VAT, and business tax, and even [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/8/feed</wfw:commentRss>
		</item>
		<item>
		<title>China cuts tax</title>
		<link>http://blog.yourchinastrategy.com/archives/7</link>
		<comments>http://blog.yourchinastrategy.com/archives/7#comments</comments>
		<pubDate>Wed, 10 Dec 2008 03:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/7</guid>
		<description><![CDATA[China’s top policymakers ponder ways to ensure GDP growth of at least 8 percent next year, the government is &#8220;very likely&#8221; to initiate cuts in business tax to add impetus to the slowing economy. The officials Monday began the three-day annual Central Economic Work Conference in Beijing, which sets the tone for policies next year. [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/7/feed</wfw:commentRss>
		</item>
		<item>
		<title>9% GDP growth tipped for next year (China Daily)</title>
		<link>http://blog.yourchinastrategy.com/archives/6</link>
		<comments>http://blog.yourchinastrategy.com/archives/6#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/6</guid>
		<description><![CDATA[China could next year notch up growth of 9 percent, or even above, as the world’s fourth-largest economy pulls out all stops to stimulate investment and consumption, the nation’s top think tank said on Tuesday.
“I think China can achieve 9 percent GDP growth, or even higher,” said Wang Tongsan, a senior economist at the Chinese [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/6/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 5th China-US Strategic Economic Dialogue (China Daily)</title>
		<link>http://blog.yourchinastrategy.com/archives/5</link>
		<comments>http://blog.yourchinastrategy.com/archives/5#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/5</guid>
		<description><![CDATA[China should prepare for the worst and take “timely and effective measures” to overcome the global financial crisis and maintain growth and stability, the central bank governor said on Thursday.
Speaking at the fifth China-US Strategic Economic Dialogue (SED), Zhou Xiaochuan, however, expressed confidence that China would sustain its growth and financial stability. Nevertheless, policymakers “need [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/5/feed</wfw:commentRss>
		</item>
		<item>
		<title>China and BRIC are key to global rescue.</title>
		<link>http://blog.yourchinastrategy.com/archives/4</link>
		<comments>http://blog.yourchinastrategy.com/archives/4#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/4</guid>
		<description><![CDATA[A recent note from HSBC passed on this information which we believe is worth sharing.
&#8220;Jim O&#8217;Neill, the Goldman Sachs economist who in 2001 coined the acronym BRIC economies, says the faster growth investors have come to expect from these countries will survive this crisis. O&#8217;Neill believes the citizens of
BRIC nations are poised to spend more, [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/4/feed</wfw:commentRss>
		</item>
		<item>
		<title>Only 17% of Canadian exporters have a China Strategy.</title>
		<link>http://blog.yourchinastrategy.com/archives/3</link>
		<comments>http://blog.yourchinastrategy.com/archives/3#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/3</guid>
		<description><![CDATA[Hard to believe only 17% of Canadian exporters have a China Strategy, as the Canadian Manufacturers and Exporters survey in 2007 states. With the USA becoming less of the guaranteed go to exporting partner, China needs to be given a reasonable hearing for the potential success and growth of Canadian businesses.
]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canadian opportunites in China go beyond importing.</title>
		<link>http://blog.yourchinastrategy.com/archives/2</link>
		<comments>http://blog.yourchinastrategy.com/archives/2#comments</comments>
		<pubDate>Mon, 01 Dec 2008 22:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Your China Strategy]]></category>

		<guid isPermaLink="false">http://blog.yourchinastrategy.com/archives/2</guid>
		<description><![CDATA[Most Canadians when thinking of China think about the vast exports they have been sending from their shores to ours. While this type of trade will be prominent for years to come, the opportunity many businesses in Canada need to think about is exporting products and services that are highly needed by Chinese Business and consumers.
The [...]]]></description>
		<wfw:commentRss>http://blog.yourchinastrategy.com/archives/2/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

