| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « May | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Hard to believe only 17% of Canadian exporters have a China Strategy, as the Canadian Manufacturers and Exporters survey in 2007 states. With the USA becoming less of the guaranteed go to exporting partner, China needs to be given a reasonable hearing for the potential success and growth of Canadian businesses.
You must be logged in to post a comment.